Tanjungpandan Today
Prayer Times for Tanjungpandan
| Fajr | 04:38:21 |
| Sunrise | 05:47:56 |
| Dhuhr | 11:53:25 |
| Asr | 15:00:24 |
| Maghrib | 17:58:48 |
| Isha | 19:08:20 |
Today Ayah
And they were commanded not, but that they should worship Allah, and worship none but Him Alone (abstaining from ascribing partners to Him), and perform As-Salat (Iqamat-as-Salat) and give Zakat: and that is the right religion.
Surah Al-Baiyyinah, 98 : 5
Currency Rate
| Curr | Sell | Buy |
|---|---|---|
| USD | 9250.00 | 9100.00 |
| SGD | 6626.90 | 6496.90 |
| HKD | 1193.05 | 1171.65 |
| CHF | 8603.55 | 8441.55 |
| GBP | 13832.50 | 13553.50 |
| AUD | 8487.65 | 8313.65 |
| JPY | 103.05 | 100.46 |
| EUR | 12571.20 | 12339.20 |
User Information
IP: 38.107.191.94
Host: 38.107.191.94
ISP:
Country:
Browser: CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
Indonesia
English
Guestbook