Tanjungpandan today
Al-Arba'a', 24 Rabi Al-Awwal 1431 Hijriah
Prayer Times for Tanjungpandan
| Fajr | 04:45:09 |
| Sunrise | 05:56:10 |
| Dhuhr | 12:05:22 |
| Asr | 15:03:53 |
| Maghrib | 18:07:34 |
| Isha | 19:19:36 |
Ayah today
Alif-Lam-Ra. [These letters are one of the miracles of the Qur'an, and none but Allah (Alone) knows their meanings].
Surah Ibrahim, 14 : 1
Currency Rate
| Curr | Sell | Buy |
|---|---|---|
| USD | 9250.00 | 9100.00 |
| SGD | 6626.90 | 6496.90 |
| HKD | 1193.05 | 1171.65 |
| CHF | 8603.55 | 8441.55 |
| GBP | 13832.50 | 13553.50 |
| AUD | 8487.65 | 8313.65 |
| JPY | 103.05 | 100.46 |
| EUR | 12571.20 | 12339.20 |
Gallery
Foto-foto Belitong tempoe doeloe
Baheula 01
Baheula 02
Foto-foto lain/gallery sedang dalam pengerjaan ...