Tanjungpandan Today
Prayer Times for Tanjungpandan
| Fajr | 04:41:33 |
| Sunrise | 05:56:05 |
| Dhuhr | 12:00:56 |
| Asr | 15:18:51 |
| Maghrib | 17:58:46 |
| Isha | 19:14:32 |
Today Ayah
Allah will say: "What number of years did you stay on earth?" "We stayed a day or part of a day. Ask of those who keep account." Allah will say: "You stayed not but a little, if you had only known!
Surah Al-Mu'minun, 23 : 112-114
Currency Rate
| Curr | Sell | Buy |
|---|---|---|
| USD | 9050.00 | 8900.00 |
| SGD | 6646.75 | 6513.75 |
| HKD | 1166.30 | 1145.00 |
| CHF | 8724.95 | 8554.95 |
| GBP | 14156.40 | 13867.40 |
| AUD | 8156.75 | 7985.75 |
| JPY | 104.97 | 102.25 |
| EUR | 11838.25 | 11615.25 |
User Information
IP: 38.107.191.119
Host: 38.107.191.119
ISP:
Country:
Browser: CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
Indonesia
English
Guestbook